|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Coquina 3E- Coquina Sanibel - 315063
Sanibel Island
from $220 night
Property Description
Thoroughly updated Sanibel Island beachfront condominium at Coquina Beach. This spacious condo features a well-appointed kitchen with granite counters, tile back-splash and new appliances. The granite breakfast bar overlooks the open dining area with seating for six. The expansive great room with vaulted ceiling opens onto screened lanai with view of heated pool. Relax in the spacious en suite master with king bed and walk-in glass shower that also offers direct lanai access. The large guest bedroom has full and twin beds; loft has two twins with views of the gulf. Full-size washer & dryer. Three flat-screen TVs plus CD player. Free WiFi. Beach chairs, umbrellas, pool toys and tennis racquets for guest use. Just steps to the Gulf of Mexico along a private boardwalk. Tennis court, BBQs, and bike racks. Convenient location close to golf, restaurants, and shops. Architecture and lush landscaping contribute to the old Florida feel. One assigned parking space per unit. This charming unit can accommodate up to six people with a one-week minimum. Coquina is a non-smoking complex.
Location
Coquina is a non smoking complex.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| | Nov 30, 2019 | Dec 20, 2019 | 220.00 |
| | Dec 21, 2019 | Jan 03, 2020 | 395.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| | Jan 04, 2020 | Jan 31, 2020 | 320.00 |
| | Feb 01, 2020 | Feb 28, 2020 | 380.00 |
| | Feb 29, 2020 | Apr 17, 2020 | 395.00 |
| | Apr 18, 2020 | May 01, 2020 | 290.00 |
| | May 02, 2020 | May 29, 2020 | 220.00 |
| | May 30, 2020 | Aug 07, 2020 | 275.00 |
| | Aug 08, 2020 | Nov 20, 2020 | 220.00 |
| | Nov 21, 2020 | Nov 27, 2020 | 275.00 |
| | Nov 28, 2020 | Dec 18, 2020 | 226.60 |
| | Dec 19, 2020 | Jan 01, 2021 | 406.85 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| | Jan 02, 2021 | Jan 29, 2021 | 329.60 |
| | Jan 30, 2021 | Feb 26, 2021 | 391.40 |
| | Feb 27, 2021 | Apr 09, 2021 | 391.40 |
| | Apr 10, 2021 | Apr 30, 2021 | 329.60 |
| | May 01, 2021 | May 28, 2021 | 226.60 |
| | May 29, 2021 | Jul 02, 2021 | 283.25 |
| | Jul 03, 2021 | Aug 06, 2021 | 283.25 |
| | Aug 07, 2021 | Nov 19, 2021 | 226.60 |
| | Nov 20, 2021 | Nov 26, 2021 | 329.60 |
| | Nov 27, 2021 | Dec 17, 2021 | 226.60 |
| | Dec 18, 2021 | Dec 31, 2021 | 391.40 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2022 |
| | Jan 01, 2022 | Jan 07, 2022 | 329.60 |
| | Jan 08, 2022 | Jan 28, 2022 | 329.60 |
| | Jan 29, 2022 | Feb 25, 2022 | 391.40 |
| | Feb 26, 2022 | Apr 22, 2022 | 391.40 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|